![]() |
| Jiangyin Hansstar New Material Technology Co.,Ltd. |
| 地 址:Room 188, Hongxing Road, Huashi Town, Jiangyin,Jiangsu, China |
| 内贸部: |
| 传 真:+86-510-86215337,86899725 |
| 外贸部:15961639850 联系人:赵先生 13961560919 联系人:谈先生 |
| 邮 箱:cmc@jyhdhg.com 13382289067@163.com |
Paper-making Grade CMC:CMC is a high-efficiency paper-making auxiliary, and features good moisture retention, dispersibility. Pigment coating: CMC can help control and regulate the rheology of coatings and dispersibility of pigments, get pseudoplasticity of coatings, improve the moisture retention of coatings, has excellent film forming property; Intracytoplasm adding: improve jordaning efficiency, shorten pulping time, regulate electric potential of pulp, Improve the retention rate of additives, fillers etc; Top sizing: has excellent rheology and film forming property, improve the brightness and gloss of paper, Enhance the stiffness and smoothness of paper, Increase the surface strength and abrasion resistance of paper.
| Type | Viscosity,cps(25°C) Brookfield | PH | Loss on Drying,% | Degree of Substitution | Usage field |
| NX-BW1 | 500-1500(4%) | 6.0-8.5 | ≤10.0 | ≥0.60 | pulping |
| NX-BW2 | 1000-2500(4%) | 6.0-8.5 | ≤10.0 | ≥0.70 | pulping |
| NX-30 | 250-500(4%) | 6.0-8.5 | ≤10.0 | ≥0.80 | Topsizing,coating |
| NX-150 | 1000-2000(4%) | 6.0-8.5 | ≤10.0 | ≥0.80 | Top sizing |
| NX-300 | 2000-4000(4%) | 6.0-8.5 | ≤10.0 | ≥0.80 | Top sizing |
| NX-700 | 400-1000(2%) | 6.0-8.5 | ≤10.0 | ≥0.80 | Top sizing |
| NX-5 | 20-50(4%) | 6.0-8.5 | ≤10.0 | ≥0.85 | coating |
| NX-10 | 100-250(4%) | 6.0-8.5 | ≤10.0 | ≥0.85 | coating |
| NX-BW | ≤ 20 (2%) | 6.5-9.0 | ≤10.0 | 0.9-1.1 | pulping |



苏公网安备 32028102000604号